Sizing Information
The chart below is a general guide to our sizing. If an item does not follow this size chart a special note will be added to the product description. Please contact us if you need assistance selecting the right size for your measurements.
Full Suit Set : Garment mesurment size in inches
KURTA | XS | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 34 | 36 | 38 | 40 | 42 |
Hips | 40 | 42 | 42 | 46 | 47 | 49 |
Length (in) | 48 | 48 | 48 | 48 | 48 | 48 |
Sleeve length | 17 | 17 | 17 | 17 | 17 | 17 |
Shoulder | 14 | 14 | 15 | 15.5 | 16 | 16.5 |
Straight Pant | ||||||
Waist | 30 | 30 | 34 | 34 | 38 | 38 |
waist streches upto | 36 | 36 | 40 | 40 | 44 | 44 |
Length | 37 | 37 | 38 | 38 | 38 | 38 |
Hip | 42 | 42 | 46 | 46 | 52 | 52 |
Bottom opening | 17 | 17 | 18 | 18 | 19 | 19 |
Narrow pant | ||||||
Waist | 30 | 30 | 34 | 34 | 38 | 38 |
waist streches upto | 36 | 36 | 40 | 40 | 44 | 44 |
Length | 37 | 37 | 38 | 38 | 38 | 38 |
Hip | 42 | 42 | 46 | 46 | 52 | 52 |
Bottom opening | 13 | 13 | 14 | 14 | 16 | 16 |
How to Measure
Bust: Measure under armpits and around the fullest part of the bust. Keep tape comfortably loose.
Waist: Measure around the natural waist line - generally the smallest part of your waist.
Hip: Keep feet together and measure around the fullest part of your hip.
Do you still have questions about sizing? Please email us!